<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Marketing Blog &#187; B2B Marketing</title>
	<atom:link href="http://blog.schubert.com/tag/b2b-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schubert.com</link>
	<description>Sharing B2B marketing communications insights</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three Key Questions Your B2B Competitive Analysis Should Answer</title>
		<link>http://blog.schubert.com/2012/02/03/three-key-questions-your-b2b-competitive-analysis-should-answer/</link>
		<comments>http://blog.schubert.com/2012/02/03/three-key-questions-your-b2b-competitive-analysis-should-answer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:26:39 +0000</pubDate>
		<dc:creator>Rich Carango</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1520</guid>
		<description><![CDATA[Recently, I was watching a professional football game with my 11-year-old daughter. She is trying to learn the rules, bless her heart, and she frequently has questions. After watching one play where the running back drove straight up the middle — only to be stopped dead in his tracks – she asked me, “Dad, why [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2012/02/03/three-key-questions-your-b2b-competitive-analysis-should-answer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bold Marketing Predictions for 2012</title>
		<link>http://blog.schubert.com/2012/01/06/bold-marketing-predictions-for-2012/</link>
		<comments>http://blog.schubert.com/2012/01/06/bold-marketing-predictions-for-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:55:34 +0000</pubDate>
		<dc:creator>Brian Courtney</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B PR]]></category>
		<category><![CDATA[business-to-business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1478</guid>
		<description><![CDATA[From Harold Camping predicting the Rapture, to the Philadelphia Eagles in the Superbowl, to Conde Naste Traveler citing Libya as &#8220;One of the 15 Places to See Right Now&#8221; just days before NATO started airstrikes, 2011 was filled with the usual assortment of horrible predictions. And yet we persist in prognosticating every January. While some [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2012/01/06/bold-marketing-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ho, Ho, Ho! We have our tablets, so let’s go!</title>
		<link>http://blog.schubert.com/2011/11/28/ho-ho-ho-we-have-our-tablets-so-let%e2%80%99s-go/</link>
		<comments>http://blog.schubert.com/2011/11/28/ho-ho-ho-we-have-our-tablets-so-let%e2%80%99s-go/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:14:25 +0000</pubDate>
		<dc:creator>Allen Silveri</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Electronic Tablet]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1459</guid>
		<description><![CDATA[The official holiday shopping season is in full swing! The state of the economy may seem cold and fragile, but the electronic tablet market is blazing hot. This year the sleigh is filled with a variety of tablets including the Apple iPad, Motorola Xoom,  Android 3.0 Honeycomb, Samsung Galaxy Tab and more. Regardless of manufacturer, [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/11/28/ho-ho-ho-we-have-our-tablets-so-let%e2%80%99s-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruminations on B2B Social Media Marketing</title>
		<link>http://blog.schubert.com/2011/11/23/ruminations-on-b2b-social-media-marketing/</link>
		<comments>http://blog.schubert.com/2011/11/23/ruminations-on-b2b-social-media-marketing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:37:50 +0000</pubDate>
		<dc:creator>Debra Yemenijian</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web-centric marketing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketing]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1438</guid>
		<description><![CDATA[While attending last week&#8217;s SocialMediaPlus summit in Philadelphia, I ruminated on the following: B2B companies still haven&#8217;t grasped the power of social media marketing. It&#8217;s well-known that about 70 percent of today&#8217;s B2B buying process happens online. Furthermore, about 60 percent of B2B decision makers use social media. That sounds promising, right? Well, it would [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/11/23/ruminations-on-b2b-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Tags – Breaking into B2B</title>
		<link>http://blog.schubert.com/2011/11/14/mobile-tags-%e2%80%93-breaking-into-b2b/</link>
		<comments>http://blog.schubert.com/2011/11/14/mobile-tags-%e2%80%93-breaking-into-b2b/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:29:53 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web-centric marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Mobile Tag]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1398</guid>
		<description><![CDATA[A recent comScore survey found that in June 2011, 14 million mobile users in the U.S. scanned a QR code on their mobile device &#8211; 19.7% of those scans were done at work. I think it’s safe to say this isn’t a fad. But, where does it make sense for B2B marketers?  Our client, Sartomer [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/11/14/mobile-tags-%e2%80%93-breaking-into-b2b/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Microsite Effect on Lead Generation</title>
		<link>http://blog.schubert.com/2011/11/07/the-microsite-effect-on-lead-generation/</link>
		<comments>http://blog.schubert.com/2011/11/07/the-microsite-effect-on-lead-generation/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:43:28 +0000</pubDate>
		<dc:creator>Christopher Raymond</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interactive PR]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B PR]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Christopher Raymond]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1225</guid>
		<description><![CDATA[When it comes to lead generation, the Internet is the single most important tool employed by marketers today. Google Ad Words, tweets, press releases, online advertising — these are all great tactics for capturing your audience&#8217;s attention and generating traffic. But the question arises, &#8220;Once you pique their interest, how effective in converting these visitors [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/11/07/the-microsite-effect-on-lead-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Can B2B Web-Centric Marketing Do for You?</title>
		<link>http://blog.schubert.com/2011/11/04/what-can-b2b-web-centric-marketing-do-for-you/</link>
		<comments>http://blog.schubert.com/2011/11/04/what-can-b2b-web-centric-marketing-do-for-you/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:02:22 +0000</pubDate>
		<dc:creator>Rich Carango</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web-centric marketing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[web-centric]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1344</guid>
		<description><![CDATA[What is web-centric marketing? Well, for starters, it’s a lot like pheasant hunting. Never been pheasant hunting? Doesn’t matter, neither have I. But I’ve seen it in the movies. Follow along with me here. Picture it: A pack of dogs rushing headlong into the tall grass with hunters walking further back, rifles at the ready. [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/11/04/what-can-b2b-web-centric-marketing-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mail Marketing Pet Peeves</title>
		<link>http://blog.schubert.com/2011/11/01/e-mail-marketing-pet-peeves/</link>
		<comments>http://blog.schubert.com/2011/11/01/e-mail-marketing-pet-peeves/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:05:41 +0000</pubDate>
		<dc:creator>Debbie MacKenzie</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[e-mail marketing]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1242</guid>
		<description><![CDATA[Nothing aggravates me more than signing up for a B2B company&#8217;s e-newsletter, only to be bombarded later with e-mail messages from third parties that don&#8217;t interest me. It becomes obvious that the company is using a shared mailing list for its e-mail marketing campaigns. That only means one thing: The number of extra e-mails is [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/11/01/e-mail-marketing-pet-peeves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ich mochte einen welpen!</title>
		<link>http://blog.schubert.com/2011/10/20/ich-mochte-einen-welpen/</link>
		<comments>http://blog.schubert.com/2011/10/20/ich-mochte-einen-welpen/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:49:24 +0000</pubDate>
		<dc:creator>Rich Carango</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[marketing partners]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1193</guid>
		<description><![CDATA[Translation: I want a puppy! That’s just one of the important phrases my 7-year-old son loaded into my iPhone translation app to prep me for my trip to Vienna last week. That phrase wasn’t very useful (Can you believe it?), but the trip was. I was in Vienna to meet with members of the In’ [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/10/20/ich-mochte-einen-welpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing and the B2B Brand Advocate</title>
		<link>http://blog.schubert.com/2011/10/11/social-media-marketing-and-the-b2b-brand-advocate/</link>
		<comments>http://blog.schubert.com/2011/10/11/social-media-marketing-and-the-b2b-brand-advocate/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:11:41 +0000</pubDate>
		<dc:creator>Debra Yemenijian</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1174</guid>
		<description><![CDATA[There’s been a lot of talk recently about the power of social media marketing and what brand advocates can do for your B2B sales and marketing efforts. Recently, I read BzzAgent’s “A Field Guide to Brand Advocates,” and I wanted to share some key insights as they apply to social media and B2B marketing. According [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/10/11/social-media-marketing-and-the-b2b-brand-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

