<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Marketing Blog &#187; Ashley</title>
	<atom:link href="http://blog.schubert.com/author/ashley/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schubert.com</link>
	<description>Sharing B2B marketing communications insights</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Building a Successful Media Campaign</title>
		<link>http://blog.schubert.com/2012/01/26/building-a-successful-media-campaign/</link>
		<comments>http://blog.schubert.com/2012/01/26/building-a-successful-media-campaign/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:05:26 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ashley Reppert]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[e-newsletters]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1509</guid>
		<description><![CDATA[Bad news. Yearly media planning is dead. Gone are the days we could plan out placements for the whole year — set it and forget it. Good news. Media planning is now 24/7. You get to do it every day! (Don’t look so excited.) It’s not easy, but it is worth it. Advertising and media [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2012/01/26/building-a-successful-media-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B2B Lead Generation with Content Syndication</title>
		<link>http://blog.schubert.com/2011/12/14/b2b-lead-generation-with-content-syndication/</link>
		<comments>http://blog.schubert.com/2011/12/14/b2b-lead-generation-with-content-syndication/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:09:23 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1471</guid>
		<description><![CDATA[Each year, B2B marketers around the world are surveyed about their priorities. Lead generation always stands out as one of the top three. The results of a recent survey by Focus Research and eMarketer are no different: 55 percent of those surveyed ranked lead generation as their No. 1 priority. So, with the complicated and [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/12/14/b2b-lead-generation-with-content-syndication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Tags – Breaking into B2B</title>
		<link>http://blog.schubert.com/2011/11/14/mobile-tags-%e2%80%93-breaking-into-b2b/</link>
		<comments>http://blog.schubert.com/2011/11/14/mobile-tags-%e2%80%93-breaking-into-b2b/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:29:53 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web-centric marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Mobile Tag]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1398</guid>
		<description><![CDATA[A recent comScore survey found that in June 2011, 14 million mobile users in the U.S. scanned a QR code on their mobile device &#8211; 19.7% of those scans were done at work. I think it’s safe to say this isn’t a fad. But, where does it make sense for B2B marketers?  Our client, Sartomer [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/11/14/mobile-tags-%e2%80%93-breaking-into-b2b/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What’s your currency in this hyperconnected world?</title>
		<link>http://blog.schubert.com/2011/10/06/what%e2%80%99s-your-currency-in-this-hyperconnected-world/</link>
		<comments>http://blog.schubert.com/2011/10/06/what%e2%80%99s-your-currency-in-this-hyperconnected-world/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:28:05 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B PR]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1166</guid>
		<description><![CDATA[Last week, I attended OMMA Global in New York, one of the largest conferences for the interactive community. The theme was “Media’s Gone Hyperconnected!” Media is everywhere, all the time – on phones, tablets, laptops, and desktops – and so are your prospects. So how do you make the most of these platforms and really [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/10/06/what%e2%80%99s-your-currency-in-this-hyperconnected-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing — Take the first step</title>
		<link>http://blog.schubert.com/2011/09/20/mobile-marketing-%e2%80%94-take-the-first-step/</link>
		<comments>http://blog.schubert.com/2011/09/20/mobile-marketing-%e2%80%94-take-the-first-step/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:24:03 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[mobile optimized]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=1108</guid>
		<description><![CDATA[Mobile marketing is getting quite a bit of buzz in 2011, with a lot of research to back up the hype. I won’t bore you will all the stats; they are referenced at the end of this post. It’s safe to say that a large number of your B2B prospects are going mobile and checking [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/09/20/mobile-marketing-%e2%80%94-take-the-first-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Going Public</title>
		<link>http://blog.schubert.com/2011/06/14/facebook-going-public/</link>
		<comments>http://blog.schubert.com/2011/06/14/facebook-going-public/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:58:42 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=950</guid>
		<description><![CDATA[Could it be? The social media giant is going public? Well, don&#8217;t get too excited yet, the deal isn&#8217;t done. This CNN Money article states, &#8220;By early 2012, the social networking giant is poised to either hold an initial public offering or begin disclosing its financial results.&#8221; When a company reaches 500 shareholders it&#8217;s required [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/06/14/facebook-going-public/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There&#8217;s nothing B2B can&#8217;t do, including Flash Mobs.</title>
		<link>http://blog.schubert.com/2011/05/31/theres-nothing-b2b-cant-do-including-flash-mobs/</link>
		<comments>http://blog.schubert.com/2011/05/31/theres-nothing-b2b-cant-do-including-flash-mobs/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:00:16 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Flash Mob]]></category>
		<category><![CDATA[Interphex]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=920</guid>
		<description><![CDATA[I&#8217;d like to congratulate EMD Millipore on their bold choice to say &#8220;No&#8221; to the same old same old promo at Interphex 2011. They took B2B marketing to the next step — beyond the traditional to the most social of social media. The Flash Mob. In the past five years, I&#8217;ve been there to see [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2011/05/31/theres-nothing-b2b-cant-do-including-flash-mobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Video Shoot</title>
		<link>http://blog.schubert.com/2010/11/24/anatomy-of-a-video-shoot/</link>
		<comments>http://blog.schubert.com/2010/11/24/anatomy-of-a-video-shoot/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:45:57 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=775</guid>
		<description><![CDATA[Over the past two years, video has become an increasingly important part of the B2B marketing mix. And, even over the past year, we&#8217;ve seen the number of videos we produce for clients more than double. According to ComScore, a source of digital marketing intelligence, U.S. internet users watched 178 million videos in the month [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2010/11/24/anatomy-of-a-video-shoot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Content Marketing Budgets Increasing</title>
		<link>http://blog.schubert.com/2010/02/26/content-marketing-budgets-increasing/</link>
		<comments>http://blog.schubert.com/2010/02/26/content-marketing-budgets-increasing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:00:44 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Interactive PR]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=674</guid>
		<description><![CDATA[You might be saying, &#8220;Hey Schubert&#8230;enough about the content already!&#8221; I hear you. We&#8217;ve been blogging about it quite often lately. But, that just means it&#8217;s something we believe in. And, according to the recent &#8220;2010 Content Marketing Spending&#8221; study, we aren&#8217;t alone. B2B Magazine&#8217;s article states that 56% of surveyed marketers plan to increase [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2010/02/26/content-marketing-budgets-increasing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Burnout</title>
		<link>http://blog.schubert.com/2009/11/12/social-media-burnout/</link>
		<comments>http://blog.schubert.com/2009/11/12/social-media-burnout/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:11:53 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Ashley Reppert]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.schubert.com/?p=380</guid>
		<description><![CDATA[Social media tactics, namely Twitter, are the latest craze, but already people are claiming to be burned out. Is that possible? YES. I jumped on the Twitter wagon with a personal account in February 2009 full speed ahead, no holds barred, tweeting every day. By the end of summer I was burned out. But, instead [...]]]></description>
		<wfw:commentRss>http://blog.schubert.com/2009/11/12/social-media-burnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

